HD, ED, OCD, PL, Audiometrie - Details |
|
ÖSBC Tabelle über freiwillige
Untersuchungen |
Liebe ÖSBC-Mitglieder! hier sind alle Staffordshire Bullterrier in einer Tabelle aufgelistet, die in ihrer Ahnentafel Befunde eingetragen haben, bzw. dem ÖSBC vorliegen. |
Name | Geschlecht | Wurftag | HD | ED | OCD | Patella | Audiometrie |
---|---|---|---|---|---|---|---|
A DIMPLE SURFACE ANTON | Rüde | 18.11.2018 | HD-A | ED-frei | OCD-frei | PL-frei | |
AIXENETA EMBRUIXADA | Hündin | 22.10.2005 | HD-B | PL-frei | |||
AL CAPONE THE LAST BANDITS | Rüde | 07.01.2014 | HD-B | ED-frei | |||
AMAZING PANDA BEAR OF WIZARDS' CLAN | Rüde | 23.11.2008 | HD-B | ED-frei | PL-frei | ||
AMBRA OF STIEGLERSTAFF | Hündin | 18.06.2012 | HD-B | ED-frei | PL-frei | ||
ANGEL OF HEAVEN FAITHFUL DIAMONDS | Hündin | 05.04.2013 | HD-B | ED-frei | OCD-frei | PL-frei | |
ASHITABA OF DEVILS KNIGHT | Hündin | 17.10.2017 | HD-A | ED-frei | PL-frei | ||
ASTERION'S SHINE BLACK LABEL | Rüde | 17.11.2014 | HD-B | PL-frei | |||
ATHENA OF-STYRIAVALLEY | Hündin | 01.10.2015 | HD-A | ED-frei | PL-frei | ||
AUSTRIAN DARK ANGELS AMON AMARTH | Rüde | 21.05.2011 | HD-B | ED-frei | PL-frei | ||
AUSTRIAN DARK ANGELS FAIR PLAY | Rüde | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS FAIRY TALE | Hündin | 13.01.2018 | HD-B | ED-frei | PL-frei | bs-hörend! | |
AUSTRIAN DARK ANGELS FALLEN ANGEL | Hündin | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS FANTASY | Hündin | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS FIRST KISS | Hündin | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS FOREVER YOURS | Hündin | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS FROSTY | Rüde | 13.01.2018 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS GIANT GIRL | Hündin | 17.01.2019 | HD-A | ED-frei | PL-frei | ||
AUSTRIAN DARK ANGELS ICE FAIRY | Hündin | 9.6.2020 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS ICE PRINCESS | Hündin | 9.6.2020 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS ICE STORM | Rüde | 9.6.2020 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS ICEBREAKER | Rüde | 9.6.2020 | bs-hörend! | ||||
AUSTRIAN DARK ANGELS ICEMAN | Rüde | 9.6.2020 | bs-hörend! | ||||
AVENGING ANGEL OF WIZARDS' CLAN | Hündin | 23.11.2008 | HD-A | ED-frei | PL-frei | ||
BROWN DIAMOND OF ROOTS-STAFF | Hündin | 08.07.2011 | HD-A | ED-frei | OCD-frei | ||
BUDDYSTAFF'S DARK DESIGN | Hündin | 16.04.2009 | HD-A | ED-frei | PL-frei | ||
BUDDYSTAFF'S FAST AND FURIOUS | Rüde | 15.05.2011 | HD-B | ED-frei | PL-frei | ||
BUDDYSTAFF'S JEEPERS CREEPERS | Rüde | 01.09.2015 | PL-frei | ||||
BUDDYSTAFF'S MISS MONEYPENNY | Hündin | 13.02.2019 | HD-A | ED-frei | PL-frei | bs-hörend! | |
BULLVAR OF LANGUISH EYES | Rüde | 29.06.2005 | HD-A | ED-frei | |||
BURNING HEART FAITHFUL DIAMONDS | Hündin | 13.03.2014 | HD-A | ED-frei | |||
CAMELOT OF-STYRIAVALLEY | Rüde | 03.11.2017 | HD-B | ED-frei | PL-frei | ||
CANDY VOM KAISERSTUHL | Hündin | 22.10.1992 | HD-B | ||||
CAYMENSTAFFS MY STARLITE | Hündin | 15.07.2012 | HD-B | ED-frei | OCD-frei | PL-frei | |
CELTIC WARRIOR OF STAFFBULL COMPANY | Rüde | 24.11.2017 | bs-hörend! | ||||
CHEERSTAFF BEAUTY GIRL | Hündin | 10.09.1993 | HD-A | ||||
CHEERSTAFF BLACK AMBASSADOR | Hündin | 24.09.1991 | HD-A | ||||
CHEERSTAFF BOSSY BOOTS | Hündin | 10.09.1993 | HD-A | ||||
CHEERSTAFF DARK ANEMONY | Hündin | 24.09.1991 | HD-A | ||||
CHEERSTAFF DUSKY ANGEL | Hündin | 24.09.1991 | HD-A | ||||
CHEERSTAFF GLORY GRACE | Hündin | 14.03.1996 | HD-B | ||||
CHEERSTAFF KIMBERLY | Hündin | 16.12.1997 | HD-A | ||||
CHEERSTAFF MASTERPIECE | Rüde | 22.04.1998 | HD-B | PL-frei | |||
CHEERSTAFF MAY-FLOWER | Hündin | 22.04.1998 | HD-A | ||||
CHEERSTAFF NIPPY NIP | Rüde | 25.01.1999 | HD-A | ||||
CHEERSTAFF NO RETREAT | Hündin | 25.01.1999 | HD-A | ||||
CHEERSTAFF QUEEN OF HEARTS | Hündin | 13.05.2000 | HD-B | ||||
CHEERSTAFF VESTA JAY | Hündin | 11.02.2004 | HD-A | ||||
CHEERSTAFF WHITE EAGLE | Rüde | 20.02.1995 | HD-A | ||||
COCO CHANEL FAITHFUL DIAMONDS | Hündin | 28.02.2015 | HD-A | ED-frei | OCD-frei | PL-frei | |
COSMIC GIRL VOM HAUS FÜRSCHUSS | Hündin | 17.11.2012 | HD-A | ED-frei | PL-frei | ||
CRAZY CUBA OF STAFFBULL COMPANY | Rüde | 26.11.2017 | bs-hörend! | ||||
DEVILS KNIGHT OF WIZARDS' CLAN | Rüde | 21.03.2012 | HD-B | ED-frei | PL-frei | ||
DOROTHY OF OZ OF STAFFBULL COMPANY | Hündin | 14.01.2019 | bs-hörend! | ||||
DUGAR DE BALADRAR WHEN ODIN CALLS | Rüde | 24.09.2008 | HD-A | ED-frei | PL-frei | ||
ERIC CLAPTON OF ROOTS-STAFF | Rüde | 06.04.2014 | HD-B | ED-frei | |||
EURO JARYS | Rüde | 25.03.1993 | HD-A | ||||
EXHIBIT BUDDYSTAFF'S GREAT'N GLORY | Rüde | 14.01.2014 | HD-A | ED-frei | OCD-frei | ||
EYECATCHER CHARMER OF STAFFDELUXE | Rüde | 28.10.2013 | HD-B | PL-frei | |||
FAITHFUL LOVE OF ANGLE BULLS | Hündin | 24.5.2019 | HD-B | ED-frei | OCD-frei | ||
FIREFIGHTER OF CANTERBURY | Rüde | 15.10.2014 | PL-frei | ||||
G-MAN ALET | Rüde | 10.10.1993 | HD-A | ||||
GENOVEVA BLUE OF CANTERBURY | Hündin | 26.11.2014 | HD-B | ED-frei | PL-frei | ||
HAVANNA BLUES FAITHFUL DIAMONDS | Hündin | 09.11.2017 | HD-B | ED-frei | OCD-frei | ||
HOT STAFF'S BRAZEN LADY | Hündin | 26.05.2010 | HD-B | ED-frei | PL-frei | ||
INDIANA JOE OF CANTERBURY | Rüde | 30.04.2010 | HD-B | ED-frei | OCD-frei | ||
IUNA PENDRAGON FAITHFUL DIAMONDS | Hündin | 12.11.2017 | HD-A | ED-frei | OCD-frei | PL-frei | |
IZUMIS ONE MORE TIME | Rüde | 24.08.2008 | HD-A | ED-frei | PL-frei | ||
KENSTOCK PAINTED LADY OF CROSSGUNS | Hündin | 24.04.1996 | HD-B | ||||
KING ARTHUR FAITHFUL DIAMONDS | Rüde | 04.06.2019 | HD-A | ED-frei | OCD-frei | PL-frei | |
KRONSÄTER'S ÖKENROS | Hündin | 09.07.2009 | HD-B | ED-frei | PL-frei | ||
KUNTNERSTAFF CHRIS | Rüde | 15.03.2002 | HD-A | ||||
KUNTNERSTAFF DESSA | Hündin | 20.01.2004 | HD-A | ||||
KUNTNERSTAFF DOMINO | Hündin | 20.01.2004 | HD-A | ||||
LANGSTAFF ABIGAIL | Hündin | 31.12.2006 | HD-A | ED-frei | OCD-frei | PL-frei | |
LAST RED LAY FRANSIMO BOHEMIA | Hündin | 24.05.2008 | HD-B | ED-frei | OCD-frei | PL-frei | |
LAWRENCE OF CANTERBURY | Rüde | 11.03.1998 | HD-A | ||||
LAZOR EBONY DUKE | Rüde | 06.12.1993 | HD-A | ||||
LEE JARYS | Rüde | 20.01.1996 | HD-B | ||||
LUCRETIA OF CANTERBURY | Hündin | 11.03.1998 | HD-A | ||||
MILLION DOLLAR BABY GREAT'N GLORY | Hündin | 01.08.2010 | HD-B | ED-frei | PL-frei | ||
MON-PETIT OF CANTERBURY | Rüde | 12.07.1998 | HD-B | ||||
MONA LISA OF CANTERBURY | Hündin | 08.11.2015 | PL-frei | ||||
NABILA OF CANTERBURY | Hündin | 17 9.1998 | HD-A | PL-frei | |||
NEVER CAN SAY GOODBYE OF STORMBLADE | Rüde | 17.06.2014 | HD-B | ED-frei | PL-frei | ||
ODIN CALLS TENDER GRANADA DUGAR | Hündin | 04.06.2011 | HD-A | ED-frei | PL-frei | ||
OLIVIA OF CANTERBURY | Hündin | 22.01.1999 | HD-A | ||||
OPPORTUNITY DAFFODIL YELLOW | Hündin | 25.12.2004 | HD-A | ||||
PERFECT STORM LONGHILL | Rüde | 08.02.2012 | HD-B | ED-frei | OCD-frei | PL-frei | |
PIED PIPER STAFF KOMAS | Rüde | 05.09.2013 | HD-A | ED-frei | PL-frei | ||
QUICKSTEP BEE-MASTER | Rüde | 25.03.2013 | HD-A | ED-frei | PL-frei | ||
RAZEL-DAZEL OF CANTERBURY | Hündin | 24.02.2000 | HD-A | ||||
READY TO RUMBLE GREAT'N GLORY | Hündin | 26.07.2011 | HD-B | ED-frei | OCD-frei | PL-frei | |
SEMLOH PRIDE OF PORLOCK | Rüde | 06.10.1997 | HD-B | ||||
SPAKLING DIAMOND STAFF AUTUMN DREAM | Hündin | 05.11.2014 | HD-A | ED-frei | PL-1/0 | ||
SPAKLING DIAMOND STAFF HELLS BELLS | Rüde | 11.09.2018 | HD-A | ED-frei | OCD-frei | PL-frei | |
SPAKLING DIAMOND STAFF KARMA KISSED | Hündin | 06.11.2019 | HD-A | ED-frei | OCD-frei | PL-frei | |
ST. SIMON'S HILAINA OF LINESTAFF | Hündin | 03.11.1989 | HD-A | ||||
STARLITEBULLS APHRODITE | Hündin | 21.10.2013 | HD-B | ED-frei | OCD-frei | PL-frei | |
STARLITEBULLS BORN FREE | Rüde | 03.05.2014 | HD-B | ED-frei | OCD-frei | PL-frei | |
STARLITEBULLS CATORI | Hündin | 01.08.2015 | HD-A | ED-frei | OCD-frei | PL-frei | |
STRONG GLADIATOR FRANSIMO BOHEMIA | Rüde | 25.08.2013 | HD-B | ED-1/0 | |||
STYRIASTAFF BRAD PITT | Rüde | 15.06.2010 | HD-A | ED-frei | OCD-frei | ||
THE PIED HOUR FRANSIMO BOHEMIA | Hündin | 13.09.2019 | HD-A | ED-frei | OCD-frei | PL-frei | bs-hörend! |
TOMMY HILFIGER GREAT'N GLORY | Rüde | 31.01.2012 | HD-B | ED-frei | PL-frei | ||
WINCROFT BOLD BUTTON | Rüde | 10.05.2001 | HD-A | ||||
WINCROFT CHEWBAKER | Rüde | 13.11.2004 | HD-B | ||||
X-MEN OF CANTERBURY | Rüde | 31.03.2017 | HD-B | ||||
XANDRIA VOM BRINDLE KING | Hündin | 04.09.1995 | HD-A | ||||
YATU OF CANTERBURY | Rüde | 15.06.2002 | HD-A | ||||
ZODIAC OF CANTERBURY | Rüde | 26.10.2013 | HD-B | ED-frei | PL-frei |
